TAKE-BACK SYSTEM FOR DISCARDED INSULATING GLASS UNITS CONTAINING PCBs
Domestic producers and importers of insulating glass units must participate in a take-back system.
Between 1965 and 1975 windows and doors with insulating glass units containing PCB, were used in buildings in Norway. PCB is carcinogenic and a hazard that may directly or indirectly damage humans and the environment. PCB will not naturally biodegrade, and must be collected and appropriately treated.
Sound management of discarded insulating glass units containing PCB, is a responsibility for producers, in other words the responsibility for businesses that manufacture insulating glass units or import insulating glass units and products containing insulating glass units to Norway. All domestic producers and importers are obliged to participate in a take-back system approved by the environmental authorities. More information about how you as a domestic producer or importer can meet the requirements given in the Waste Regulation are found here. (An unofficial translation of the Norwegian Waste Regulations are found here).
Ruteretur AS – Approved take-back system for discarded insulating glass units containing PCBs
Ruteretur AS operates an approved nationwide take-back system for discarded insulating glass units containing PCBs in Norway. Ruteretur was established by an agreement signed between the Ministry of the Environment and five industrial organizations 3. June 2002. Ruteretur is owned by five organizations each holding 20 percent:
- Norges Bygg- og Eiendomsforening
- Norske Trevarer
- Glass og Fasadeforeningen
- Norsk Eiendom
- Hovedorganisasjonen Virke
Ruteretur AS is a non-profit organization. No owner may take a dividend. Ruteretur’s assignment is to develop, operate, manage, monitor and organize a cost-effective nationwide take-back system for discarded insulating glass units containing PCBs in accordance with the provisions of the chapters 11 and 14 in the national Waste Regulation.
The take-back system collects, handles and treats discarded insulating glass units containing PCBs. Ruteretur AS has agreements with most municipalities in Norway that they receive and separate insulating glass units containing PCBs. There are about 350 such reception points.
Norsk Gjenvinning AS, under contract with Ruteretur AS, collects these windows from the municipal reception points and from their own 18 regional reception centres. Norsk Gjenvinning AS separates the glass and the frames. The glass goes to recycling and the frames containing the PCB-sealants are incinerated in high temperature rotary kilns with the breakdown of the PCBs and with recovery of energy.
PCBs – a hazard that may directly or indirectly damage humans and the environment
PCB is short for polychlorinated biphenyls. PCB is carcinogenic and can harm the skin, the liver and the nervous system and lead to birth deformities. PCB will not naturally biodegrade, and is therefore stored in living organisms, in the adipose tissue.
PCB source – Older sealed double glazing windows
Between 1965 and 1975 more than 2 million windows with insulating glass units containing PCB, were used in buildings in Norway. The sealant contains around 70 grams of PCB in each window. This is enough to render 12 acres of land unsuitable for housing purposes if handled incorrectly.
For as long as the insulating glass units are in position in the window frames, they cause no health or environmental risks. PCB can be released when the glazing units are removed. Insulating glass units containing PCB are classified as hazardous waste. This leaflet gives information on PCB in insulating glass units and how they should be handled
Duties of domestic producers and importers of insulating glass units
All domestic producers and importers of insulating glass units or products where sealed glazing is included, has obligations laid down in the Waste Regulation.
Their obligations are:
- They have a duty to ensure that any holder of discarded windows containing PCBs, may deliver these to a take-back system for appropriate treatment, on payment of a fee not exceeding the normal price for ordinary waste.
- They shall provide adequate information on the take-back system and on proper treatment of insulating glass units containing PCBs and on where such units can be delivered.
- They shall, unsolicited, provide their customers with information on which units may contain PCBs.
Producers and importers can only meet their duties by being a member of a take-back system approved by the Norwegian Environment Agency. Being a member of Ruteretur AS involves an environmental fee to Ruteretur AS. The environmental fee is currently NOK 9, – exclusive VAT for each glazing unit put on the Norwegian marked.
Participants in the take-back system
The first player in the value chain, i.e. the domestic producer or importer to the Norwegian market of insulating glass units and products containing insulating glass units (facades, windows, doors, etc.) is the one who shall participate in the take-back system.
The participants in Ruteretur AS have signed a standard agreement with Ruteretur AS. The standard agreement document for membership in Ruteretur AS, may be downloaded here. The participants will pay an environmental fee. The fee may be continued throughout the value chain to the end user / customer.
Lists of participants:
Deltaker | Orgnr | Nettsted |
---|---|---|
Aarstad Bygg Consult AS | 811 578 282 | http://aarstadbc.no |
ABChus AS | 914 313 902 | https://abchus.no/ |
Abora AS | 989 683 284 | www.abora.as |
Adorehus AS | 921 862 105 | ingen |
ADVIK AS | 915 473 865 | www.advik.no |
AlbinVindu AS | 913 600 460 | www.albinvindu.no |
ALLIERO AS | 980 920 569 | www.alliero.no |
Aluvesto Norge AS | 922 626 383 | https://www.aluvesto.com |
AMG MONTAZA | 816 047 072 | www.amgmontaza.lv |
AMG Montaza, SIA | 816 047 072 | www.amgmontaza.lv |
APS ALUMINIUM PROFIL SYSTEMER AS | 979 968 469 | http://www.apsas.no/ |
Arnpro AS | 991 071 350 | www.arnpro.no |
AS Jømna Brug | 913 254 368 | https://jomna.no/ |
AS Metus -Est | EE1019-5826 | www.metus.ee |
AS Rubicon | 971 112 298 | http://rubiconas.no/ |
Aselo AS | 988 722 081 | http://www.aselo.no |
Berg Byggtjenester AS | 992 887 052 | Ingen |
Beslaggrossisten AS | 997 479 114 | http://www.beslag-grossisten.no/ |
Best & Billigst AS | 992 480 939 | www.best-billigst.no/ |
Bindalsbruket AS | 914 415 195 | www.bindalsbruket.no/ |
Birkeland Bruk AS | 985 305 528 | http://www.birkelandbruk.no |
Bjørlo Haugen AS | 976 329 392 | www.norgesvinduet.no |
Bolseth Glass AS | 914 701 821 | https://www.bolseth.no/ |
Bra Vinduer AS | 919 925 949 | https://www.lavpristorget.no/ |
Bredrup Aluminium AS | 895 326 062 | www.bredrupaluminium.no/ |
BROMBACH+ GESS GMBH & CO. KG | 918 372 458 | https://www.brombach-gess.de/ |
Brødrene Dale AS | 982 292 948 | www.dale-as.no |
Brødrene Hansen Eiendom AS | 981 291 727 | www.bheiendom.no |
Bue Aluminium AS | 982 350 026 | http://www.bue.no/ |
Bygg 1 Produkter AS | 983 454 569 | www.bygg1.no/ |
Byggmax Norge AS | 989 986 147 | www.byggmax.se |
Byggmontering Møre AS | 965 912 703 | http://www.byggmo.no/ |
Bykle Vindu AS | 983 742 440 | www.byklevindu.no/ |
Bøckmann Glassindustri AS | 924 690 461 | https://vgi.no/ |
Carlsen Fritzøe Handel AS | 948 237 989 | www.cfh.no |
CBI Norge AS | 847 774 762 | https://www.cbinorge.no |
CG Glass Vennesla AS | 914 907 144 | www.cg-glass.no |
Ciroko Norge AS | 991 430 520 | www.ciroko.no |
Consto AS | 995 754 606 | http://barlindhaug.no/consto/ |
DDF AS | 982 064 155 | www.ddf.no |
Ditt Uterom AS | 917 019 932 | https://dittuterom.no/ |
Drag Industrier AS | 834 356 252 | www.drag.no/ |
Dør & Vindugruppen AS | 989 083 120 | www.dorogvindu.no |
Econor AS | 888 311 602 | www.econoras.no/ |
Ejnar Christiansen Norge AS | 996 713 652 | www.ejnar-christiansen.dk |
ELN Norge AS | 992 454 598 | www.eln.no |
Elverhøy Aluminium og Glass AS | 965 475 303 | www.eag.no/ |
Emils Hyttebygg AS | 977 545 994 | www.ehb.no/ |
Ertec AS | 948 534 053 | http://www.ertec.no/ |
EW Glass & Plast AS | 988 350 079 | http://www.ewglass.no/ |
Extemplo Entreprenør AS | 916 30 1200 | http://extemplo.no/ |
Fagvindu AS | 812 249 142 | www.fagvindu.no |
Fasadeglass AS | 916 678 185 | www.fasadeglass.no |
Fenstra NUF | 918 286 624 | www.fenstra.no/ |
Fjordglas AS | 887 568 642 | https://www.fjordglas.no/ |
Fjøssystemer Bygg AS | 975 807 371 | www.fjossystemer.no/ |
FRG Bygg Volda AS | 892 758 042 | http://www.frgbygg.no/ |
Friva AS | 911 845 814 | www.friva.no/ |
Fronta As | 897 768 232 | www.fronta.no/no |
Frøyland Produkter AS (Cimm a.s) | 982 088 488 | www.froyland.no/ |
Gilje Door AS | 964 747 008 | www.gilje.no/ |
Gilje Tre AS | 951 875 392 | www.gilje.no |
Glasmeister John Holvik AS | 978 678 882 | https://www.holvikglas.no/ |
Glass & Låsservice Haugesund AS | 981 911 180 | http://glassoglaas.no/ |
Glass Team AS | 912 792 307 | www.glassteam.no/ |
Glassbygg AS | 991 128 999 | http://glassbygg.as |
Glasscon AS | 819 360 502 | Ingen |
Glassfabrikken | 967 067 105 | www.glassfabrikken.no |
Glassmester A. Appelbom AS | 991 323 856 | Ingen |
Glassprodukter AS | 919 793 090 | https://glassprodukter-as.business.site/ |
Glassproffen AS | 815 412 982 | https://www.glassproffen.no |
Glasverkstaden Alf-Børre Otterdal | 961 633 257 | http://glasverkstaden.no/ |
Grønt Fokus AS | 976 461 428 | www-grontfokus.no |
Gråkjær Norge AS | 916 480 466 | www.graakjaer.no/ |
GT Christoffersen Glass AS | 915 842 119 | https://www.gtcglass.no/ |
Gunvald Johansen Bygg AS | 987 597 887 | https://gj.no |
Gårdbrukerservice Landbruk og Marina AS | 922 941 599 | http://gaardbrukerservice.no/ |
H-fasader AS | 852 072 202 | www.hprodukter.no |
H-Fasader Glassteam AS | 912 792 307 | http://www.glassteam.no/ |
H-glass AS | 947 530 402 | https://www.facebook.com/H.glass1956 |
H-vinduet Bauge AS | 956 574 854 | www.h-vinduetbauge.no/ |
H-vinduet Fjerdingstad A/S | 994 341 189 | www.fjerdingstad.no/ |
H-vinduet Magnor AS | 991 868 542 | www.magnorvinduet.no/ |
Harmonie Norge AS | 912 591 743 | www.harmonie.no |
HENT AS | 974 384 051 | www.hent.no/ |
Husvindu AS | 920 197 795 | https://www.husvindu.no/ |
Høiby Snekkeri AS | 963 614 071 | www.hoibysnekkeri.no/ |
Hörmann Norge As | 980 908 836 | www.hoermann.no |
Igland dør & vindu AS | 993 020 907 | www.idvas.no |
ILC Construction AS | 998 081 017 | www.ilc-construction.no |
Indunor AS | 814 184 072 | www.indunor.no |
Intervindu.no AS | 998 554 101 | https://intervindu.no/ |
J&V SNEKKERE AS | 915 244 882 | http://jvsnekkere.no/ |
Jakobsen Import og Service as | 895 515 302 | http://jakoimp.no |
Jeld-Wen Norge | 881 128 152 | www.swedoor.no/ |
KEBO GLASS AS | 986 068 791 | http://keboglass.no |
KF Entreprenør AS | 988 189 022 | www.kfgruppen.no |
Kodumajatehase, NUF | 983 898 718 | www.kodumaja.com |
Komplett Montasje AS | 997 978 234 | www.komplettmontasje.no |
Konsept Fasade AS | 996 287 424 | http://konseptfasade.no/ |
Koppen Industrier AS | 930 170 739 | http://koppenind.no/ |
Kraft Glass & Aluminium AS | 983 486 525 | www.kgalu.no/ |
Kringsjaa Norge AS | 916 694 695 | https://www.kringsjaa.no |
Kruse Smith Entreprenør AS | 916 050 445 | www.kruse-smith.no |
Kvalitek Dør og Vindu AS | 997 951 867 | http://ktdv.no/ |
Kvams Glass AS | 934 879 171 | http://kvamsglass.no/ |
Kystvinduer AS | 915 109 241 | https://kystvinduer.no |
Laftekompaniet as | 982 212 308 | www.laftekompaniet.no/ |
Lande Dør og Vindu NUF | 997 673 077 | http://landevindu.no/ |
Langsholt Glass Service AS | 923 131 310 | www.langsholtglass.no |
Lian Trevarefabrikk AS | 956 675 724 | www.lian.no |
Lillerønning Snekkerifabrikk AS | 913 918 487 | www.lilleronning.no/ |
LINDNER SCANDINAVIA AB | 923 800 905 | https://www.lindner-group.com |
Linotech AS | 982 184 770 | http://linotech.no/ |
Lisø Teknisk Support AS | 956 363 853 | www.lsupport.no/ |
Luxvindu AS | 918 333 614 | https://www.luxvindu.no |
Lyssand-Frekhaug Salg AS | 947 251 392 | www.lyssand.com |
Malmerk Fassaadid AS | 995 429 276 | www.malmerkfassaadid.ee/ |
Maximalfönster AB | 5556471-8616 | http://maximalfonster.se/ |
Mestercamp AS | 991 192 093 | www.mestercamp.no/ |
MN NOR AS | 925 093 327 | https://www.produkterfrapolen.no/ |
Moby Entreprenør AS | 991 145 834 | www.moby.as/ |
Morad Norge AS | 923 007 024 | www.morad.as |
Morad Skandinavia AS | 913 432 452 | http://morad.as/ |
Moss Glass og Fasade AS | 987 415 517 | http://www.mossglass.no/ |
Natre Vinduer AS | 988 357 995 | www.natre.no |
Netglass Totalfasade AS | 915 286 399 | http://www.netglass.org |
Neumann Bygg AS | 877 270 122 | http://neumann.no/ |
Nicopan Nord AS | 917 526 176 | www.nicopan.no |
NOR-INT AS | 974 332 787 | www.nor-int.no/ |
NorDan AS | 979 776 233 | www.nordan.no/ |
Nordic Alutek AS | 913 292 464 | http://alutek.no/ |
Nordic Door AS | 966 820 152 | www.nordicdoor.no |
Nordmarkens Fasader AB | 556423-7153 | http://www.nordmarkensfasader.se/ |
Nordvestvinduet AS | 910 930 540 | www.nordvestvinduet.no/ |
Norgesvinduet Bjørlo AS | 910 646 168 | www.norgesvinduet.no |
Norgesvinduet Svenningdal | 952 301 179 | http://norgesvinduet.no/ |
Norimex AS | 975 879 216 | Ingen |
Norlock AS | 984 572 441 | www.norlock.no/ |
Normont AS | 915 197 183 | https://normont.no/ |
Norsk Dør Drift AS | 987 034 548 | www.norskdor.no/ |
Norske Metallfasader AS | 876 933 322 | http://metallfasader.no/ |
Norwin AS | 989 501 232 | www.norwin.no |
NTG AS | 963 130 007 | www.ntg.as |
Nøtterøy Dør & Vindus-forretning AS | 983 707 858 | www.ndvf.no |
O.M.Rakvåg | 985 204 144 | www.rakvaag.no/ |
OPA Glass AS | 928 805 271 | Ingen |
Optimera as | 967 013 056 | www.optimera.no |
Osterhaugsgaten Dører & Vinduer AS | 967 977 284 | www.osterhausgate.no |
Otralaft AS | 881 527 642 | http://www.otralaft.no/ |
Pilkington Norge AS | 828 345 672 | www.pilkington.com/nb-no/no |
Plastmo As | 997 657 020 | www.plastmo.no/ |
Profilglass NOR AS | 894 858 702 | www.profilglass.no |
Profilteam AS | 938 184 275 | https://www.profilteam.no |
Profix AS | 985 370 168 | http://vinduspesialisten.no/ |
R.Daaland AS | 929 188 292 | www.daaland.no |
Rapp Bomek AS | 922 047 774 | https://rappbomek.com |
Rasta Glass AS | 939 357 777 | www.rastaglass.no |
Riis Glass & Fasade AS | 969 047 780 | http://riisdorogvindu.no/ |
Riva Import AS | 925 602 469 | ingen |
Roschmann Konstruktionen aus Stahl und Glas GmBH | 914 519 705 | www.roschmann.de/index.php |
Røros Dører og Vinduer AS | 976 982 576 | www.rorosvinduet.no |
Saga Aluminium AS | 911 721 384 | http://sagaaluminium.no/ |
Sandvoll Handel A/S | 951 635 200 | www.sandvollhandel.com/ |
Scandicamp AS | 914 441 269 | http://www.scandicamp.no/ |
Schüco International KG | 968 908 561 | www.schueco.no |
Selvaag Bolig ASA | 992 587 776 | www.selvaag.no |
Si-Glass AS | 924 690 305 | ingen |
Skaara Spesialvinduer AS | 989 006 592 | http://spesialvinduer.no/ |
Skallevold Trevaresalg A/S | 951 844 713 | www.skallevold.no/ |
Skanska Eiendomsutvikling AS | 979 476 256 | https://www.skanska.no/hva-vi-gjor/eiendomsutvikling/ |
Skanska Norge AS | 943 049 467 | www.skanska.no |
Skanva AS | 915 446 302 | www.skanva.no |
Solid Entreprenør AS | 977 265 525 | www.solid.no |
Sparevinduer AS | 992 979 836 | www.sparevinduer.no |
SSC Joinex As | 980 467 821 | www.sscgroup.se/no |
Stall Kubberød AS | 935 357 330 | http://www.stallkubberod.no |
Staticus Norge AS | 995 706 911 | www.staticus.no |
Stavnem & Vigrestad AS | 880 540 432 | http://stavnem-vigrestad.no/ |
Stegra Entreprenør AS | 983 877 648 | http://www.stegra.as/ |
Stilige vinduer AS | 990 310 521 | http://www.stiligevinduer.no |
Straumsheim Glass og Fasade AS | 919 641 436 | http://www.straumsheim.no/ |
Strømmen AS | 948 926 814 | https://strommengroup.com/ |
Sunparadise Norge AS | 980 438 198 | www.sunparadise.com |
SØRVINDU AS | 995 856 751 | http://sorvindu.no/ |
TH Blikk AS | 912 783 537 | www.blikk.as |
TindeVindu AS | 911 668 785 | www.tindevindu.no |
Tore Ligaard AS | 935 385 806 | www.ligaard.net |
Toten Windoor AS | 817 625 312 | Ingen |
Tre Spesial A/S | 976 201 558 | www.trespesial.no/ |
Trysilbygg AS | 956 791 456 | https://www.trysilbygg.no/ |
TUN døren | 915 561 438 | www.tun.no |
Tønsberg Ramme AS | 920 029 884 | https://tønsbergramme.no |
UAB "Aradas" | LT100004218414 | www.aradas.lt |
UAB KEGESA NUF | 995 052 989 | http://www.eges.lt/ |
UAB KG constructions | 300 633 941 | www.kgc.lt/ |
Uldal AS | 947 895 788 | www.uldal.no |
UPB Holdigs | LV42103000187 | www.upb.lv |
UPPE NUF | 895 091 022 | https://www.uppe.lv/ |
Uvdal Bygg og Hytteosetning AS | 975 868 230 | www.uvdalbygg.no/ |
VARIG FASADE AS | 995 174 782 | www.varigfasade.no/ |
Veidekke Entreprenør AS | 984 024 290 | http://veidekke.no/ |
VELUX AS | 917 170 967 | www.velux.no/ |
Vemundvik Termoglass AS | 844 733 712 | www.vemundvik.no/ |
Vikeså Glassindustri AS | 857 541 332 | www.vgi.no/ |
Villasnekkeriet AS | 972 412 562 | www.villasnekkeriet.no/ |
Vinduer For Alle AS | 999 058 817 | www.vinduerforalle.dk/ |
Vinduimport AS (Forestal Trade) | 997 858 212 | http://vinduimport.no/ |
Vindusleverandøren Norge AS | 990 728 410 | www.vld-norge.no |
Vintor AS | 990 694 850 | www.vintor.no |
Vrådal Golf og Hyttepark AS | 988 978 647 | http://www.vraadalgolf.no/ |
Älvsbyhus Norge AS | 975 955 885 | http://alvsbyhus.no/ |
Østlandske Fasadeteknikk AS | 962 202 292 | https://www.fasadetek.no/ |
Åsen & Øvrelid AS | 976 742 117 | https://www.aasen-ovrelid.no |
Report form for fee
All participants shall on a monthly basis (by the 15th in following month) report the amount of produced/imported insulating glass units and units in products put on the Norwegian marked. The completed fee form is the basis for a monthly invoice from the Ruteretur AS.
The report form can be downloaded here and submitted by e-mail to: ruteretur@nomiko.no or you may fill out the form and send it by clicking form from here. The report form can also be printed and submitted as mail.
The fee is NOK 9,- per unit exclusive VAT. The payment will inclusive VAT. A window with two units will have a total fee of: 2×9 = 18 NOK exclusive VAT.
The environmental fee is used to operate the take-back system
The environmental fee will finance an effective operation of the take back system in compliance with the provisions in the Waste Regulation and conditions in the approval document.
Where to deliver discarded sealed glass, units containing PCBs
Discarded insulating glass units containing PCBs can be delivered to the locale municipal reception point or directly to a regional reception centre. The municipality shall accept discharged glazing units containing PCBs from households, free of charge. The maximum price for delivery of insulating glass units in 2021 is NOK 1 500 per tonne exclusive VAT.
Contact information
Ruteretur AS c/o Nomiko AS
Grenseveien 107, N-0663 Oslo, Norway
E-mail: ruteretur@nomiko.no
Website: www.ruteretur.no